User printing - summary
For the period of Nov 1, 2007 to Dec 3, 2008.
Username Total Pages Jobs Avg. Pages Cost Avg. Cost
administrator (James Milne) 29 6 4.8 $5.20 $0.87
administrator 231 42 5.5 $19.25 $0.46
brahnej (Joan Brahne) 20 4 5.0 $4.00 $1.00
brauna (Alex Braun) 20 4 5.0 $4.00 $1.00
christies (Scott Christie) 38 6 6.3 $7.60 $1.27
smithm (Mary Smith) 24 4 6.0 $4.80 $1.20
wrighta (Alan Wright) 40 5 8.0 $8.00 $1.60
Totals: 402 71 $52.85
Page 1  / 1
Run by: admin PaperCut MF - 8.5 (Build 6741) Date: Dec 3, 2008 10:29:04 AM